HCZ type
Sedimentation-separation anaerobic filter moving bed process
・Compact design helps reduce excavation and construction cost.
・Easy install with one blower pipe.
・Having ability of removing BOD and nitrogen.
・The inner structure is simple for fewer problems and less maintenance needed.
Cross-section perspective
Flow Sheet
Specifications (inf. BOD 200 mg/L)
Model | HCZ-21 | HCZ-30 | HCZ-40 | HCZ-50 | ||
---|---|---|---|---|---|---|
Flow rate (m3/day) | 4.2 | 6.0 | 8.0 | 10.0 | ||
Dimensions (mm) | Length A | 3,255 | 3,685 | 4,780 | 5,760 | |
Width B | 1,870 | 2,000 | 2,000 | 2,000 | ||
Height C | 1,950 | 2,180 | 2,180 | 2,180 | ||
Manhole number | Φ450 | 4 | 1 | 2 | 2 | |
Φ600 | - | 2 | 2 | 2 | ||
Inf.eff.pipe dia. (mm) | Φ100 | |||||
Air pipe dia. (mm) | Φ20 | |||||
Capacity (m3) | Removal for trash tank | 2.366 | 3.395 | 4.503 | 5.626 | |
Anaerobic filter bed tank | 2.372 | 3.380 | 4.509 | 5.626 | ||
Moving bed tank | 1.082 | 1.542 | 2.054 | 2.570 | ||
Sedimentation tank | 0.481 | 0.737 | 1.046 | 1.046 | ||
Disinfection tank | 0.044 | 0.078 | 0.105 | 0.105 | ||
Total capacity | 6.345 | 9.132 | 12.217 | 14.973 | ||
Blower air flow rate (L/min) | 150 | 200 | 300 | 350 |
Drawing example