Lineup
KUBOTA Submerged Membrane Unit®
KUBOTA Submerged Membrane Unit® has flat sheet membranes, and can be directly installed in the aeration basin.
Kubota offers a variety of sizes and configurations to meet your specific requirements.
Spec of KUBOTA Submerged Membrane Unit®
- 「FF/FS/FK/ES/EK」series
- 「RM/RW」series
- 「SP/SPC」series
Unit type | Total Membrane Surface Area |
Nominal Dimensions | Mass (dry) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Length | |||||||||
[m²] | [ft²] | [mm] | [ft] | [mm] | [ft] | [mm] | [ft] | [kg] | [lbs] | ||
LF | 10 | 8 | 86 | 1,300 | 4.27 | 544 | 1.78 | 184 | 0.60 | 50 | 110 |
FF | 25 | 20 | 215 | 1,526 | 5.01 | 600 | 1.97 | 442 | 1.45 | 140 | 309 |
50 | 40 | 430 | 792 | 2.60 | 220 | 485 | |||||
FS | 50 | 40 | 430 | 1,526 | 5.01 | 600 | 1.97 | 792 | 2.60 | 225 | 496 |
75 | 60 | 645 | 1,142 | 3.75 | 310 | 683 | |||||
100 | 80 | 861 | 1,492 | 4.90 | 410 | 904 | |||||
125 | 100 | 1,076 | 1,842 | 6.04 | 510 | 1,124 | |||||
150 | 120 | 1,291 | 2,201 | 7.22 | 610 | 1,345 | |||||
200 | 160 | 1,722 | 620 | 2.03 | 2,921 | 9.58 | 820 | 1,808 | |||
FK | 300 | 240 | 2,583 | 3,006 | 9.86 | 600 | 1.97 | 2,201 | 7.22 | 1,200 | 2,646 |
400 | 320 | 3,444 | 620 | 2.03 | 2,921 | 9.58 | 1,630 | 3,594 | |||
ES | 75 | 60 | 645 | 2,026 | 6.65 | 600 | 1.97 | 1,142 | 3.75 | 330 | 728 |
100 | 80 | 861 | 1,492 | 4.90 | 430 | 948 | |||||
125 | 100 | 1,076 | 1,842 | 6.04 | 530 | 1,168 | |||||
150 | 120 | 1,291 | 2,201 | 7.22 | 630 | 1,389 | |||||
200 | 160 | 1,722 | 620 | 2.03 | 2,921 | 9.58 | 860 | 1,896 | |||
EK | 300 | 240 | 2,583 | 3,506 | 11.50 | 600 | 1.97 | 2,201 | 7.22 | 1,220 | 2,690 |
400 | 320 | 3,444 | 620 | 2.03 | 2,921 | 9.58 | 1,670 | 3,682 |
Unit type | Total Membrane Surface Area |
Nominal Dimensions | Mass (dry) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Length | |||||||||
[m²] | [ft²] | [mm] | [ft] | [mm] | [ft] | [mm] | [ft] | [kg] | [lbs] | ||
RM | 100 | 145 | 1,560 | 2,490 | 8.17 | 575 | 1.89 | 1,465 | 4.81 | 690 | 1,521 |
150 | 217.5 | 2,341 | 2,251 | 7.39 | 1,070 | 2,359 | |||||
200 | 290 | 3,121 | 2,925 | 9.60 | 1,365 | 3,009 | |||||
RW | 200 | 290 | 3,121 | 4,290 | 14.07 | 575 | 1.89 | 1,465 | 4.81 | 1,330 | 2,932 |
300 | 435 | 4,682 | 2,251 | 7.39 | 2,070 | 4,564 | |||||
400 | 580 | 6,242 | 2,925 | 9.60 | 2,640 | 5,820 |
Unit type | Total Membrane Surface Area |
Nominal Dimensions | Mass (dry) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Length | |||||||||
[m²] | [ft²] | [mm] | [ft] | [mm] | [ft] | [mm] | [ft] | [kg] | [lbs] | ||
SP | 200 | 200 | 2,152 | 1,877 | 6.16 | 944 | 3.10 | 2,186 | 7.17 | 550 | 1,213 |
300 | 300 | 3,229 | 2,401 | 7.88 | 730 | 1,609 | |||||
400 | 400 | 4,305 | 2,923 | 9.59 | 910 | 2,006 | |||||
600 | 600 | 6,458 | 4,213 | 13.82 | 1,390 | 3,065 | |||||
800 | 800 | 8,611 | 5,257 | 17.25 | 1,750 | 3,858 | |||||
225-A | 225 | 2,421 | 1,877 | 6.16 | 590 | 1,301 | |||||
337-A | 337.5 | 3,632 | 2,401 | 7.88 | 790 | 1,742 | |||||
450-A | 450 | 4,843 | 2,923 | 9.59 | 990 | 2,183 | |||||
675-A | 675 | 7,265 | 4,213 | 13.82 | 1,510 | 3,329 | |||||
900-A | 900 | 9,667 | 5,257 | 17.25 | 1,910 | 4,211 | |||||
SPC | 200 | 200 | 2,152 | 1,877 | 6.16 | 944 | 3.10 | 2,186 | 7.17 | 550 | 1,213 |
300 | 300 | 3,229 | 2,401 | 7.88 | 730 | 1,609 | |||||
400 | 400 | 4,305 | 2,923 | 9.59 | 910 | 2,006 | |||||
600 | 600 | 6,458 | 4,213 | 13.82 | 1,390 | 3,065 |
Structure
Membrane Unit
There are membrane units equipped with membrane cartridges and membrane units equipped with membrane modules.
The membrane unit equiped with membrane cartridges consists of a membrane case (upper part) and a diffuser case (lower part).
The membrane case houses multiple membrane cartridges that are connected to a manifold pipe via transparent tubes, while the diffuser case houses a diffuser. You can pull out individual membane cartridge for maintenance work.
The membrane unit equiped with membrane modules consists of a membrane block (upper part) and a diffuser block (lower part).
Multiple membrane modules are assembled into a membrane block using simple coupling connections. The coupling connection also serves as a conduit to the permeate header. This structure simplies the assembling procedure of the membrane unit during field maintenance work.
The diffuser has two options: a coarse bubble diffuser and a membrane diffuser.
Membrane Cartridge
The membrane sheet has 0.2μm pores. It is welded on each side of the membrane panel. Treated water permeates through the membrane sheet and spacers to exit from the membrane cartridge through the nozzle.
Membrane Module
Flat membrane plate has membrane sheet with 0.2μm pores. Flat membrane panels and the permeate collection chambers are integrated into a compact "Membrane Module".