Shareholders
10 Largest Shareholders
Shareholders | Number of Shares held (Thousand) |
(%) | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 181,284 | 15.41 |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 63,897 | 5.43 |
3 | Nippon Life Insurance Company | 62,542 | 5.32 |
4 | Meiji Yasuda Life Insurance Company | 59,929 | 5.09 |
5 | Sumitomo Mitsui Banking Corporation | 36,006 | 3.06 |
6 | Mizuho Bank, Ltd. | 31,506 | 2.68 |
7 | BNYM AS AGT/CLTS NON TREATY JASDEC | 24,937 | 2.12 |
8 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 20,480 | 1.74 |
9 | MUFG Bank, Ltd. | 18,156 | 1.54 |
10 | Custody Bank of Japan, Ltd. Sumitomo Mitsui Trust Bank Retirement Benefit Trust Account |
17,872 | 1.52 |
- (Note)Holding ratio is calculated excluding treasury shares of June 30,2024.
Categorized Distribution
Number of Shares held (Thousand) | Number of Shareholders | |
---|---|---|
Individuals and others | 107,140 | 110,685 |
Government and municipality | 0 | 0 |
Financial institution | 548,300 | 139 |
Securities | 45,256 | 54 |
Other institution | 37,540 | 1,019 |
Overseas shareholders (Corporations/Individuals) | 438,404 | 1,333 |
Treasury shares | 24 | 1 |
Total | 1,176,666 | 113,231 |