Bond and Rating information
Outstanding Bonds
Name | Issue Date | Issue Amount (Millions of Yen) |
Outstanding Amount (Millions of Yen) |
Coupon Rate (%) |
Maturity Date | Long-term Issue Rating(R&I) |
---|---|---|---|---|---|---|
14th Unsecured Bond | Jun. 2, 2022 | 100,000 | 100,000 | 0.300 | Jun. 2, 2027 | AA- |
15th Unsecured Bond | Jun. 2, 2022 | 50,000 | 50,000 | 0.514 | Jun. 2, 2032 | AA- |
16th Unsecured Bond | Apr. 20, 2023 | 70,000 | 70,000 | 0.479 | Apr. 20, 2028 | AA- |
17th Unsecured Bond | Apr. 20, 2023 | 50,000 | 50,000 | 0.950 | Apr. 20, 2033 | AA- |
Total | - | 270,000 | 270,000 | - | - | - |
Credit Ratings
Rating and Investment Information, Inc. ( R & I )
Issuer Rating | AA- |
---|---|
Short-term Rating | a-1+ |
S&P Global Ratings ( S & P )
Issuer Rating | A |
---|---|
Short-term Rating | A-1 |