Financial Indicators
- Performance Highlights
- Asset Status
- Per Share indicators (Yen)
- Cash Flow
- Capital Expenditures and R&D
Performance Highlights
Fiscal year ended | IFRS | ||||
---|---|---|---|---|---|
Dec. 2019 | Dec. 2020 | Dec. 2021 | Dec. 2022 | Dec. 2023 | |
Revenue | 1,920.0 | 1,853.2 | 2,196.8 | 2,677.0 | 3,020.7 |
Operating Profit | 201.7 | 175.3 | 244.6 | 214.4 | 328.8 |
Profit attributable to owners of the parent | 149.1 | 128.5 | 174.8 | 156.5 | 238.5 |
IFRS | ||||
---|---|---|---|---|
Dec. 2019 | Dec. 2020 | Dec. 2021 | Dec. 2022 | Dec. 2023 |
Revenue | ||||
1,920.0 | 1,853.2 | 2,196.8 | 2,677.0 | 3,020.7 |
Operating Profit | ||||
201.7 | 175.3 | 244.6 | 214.4 | 328.8 |
Profit attributable to owners of the parent | ||||
149.1 | 128.5 | 174.8 | 156.5 | 238.5 |
-
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- 2023.12
-
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- 2023.12
-
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- 2023.12
Asset Status
Fiscal year ended | IFRS | ||||
---|---|---|---|---|---|
Dec. 2019 | Dec. 2020 | Dec. 2021 | Dec. 2022 | Dec. 2023 | |
Total Assets | 3,139.3 | 3,189.3 | 3,760.2 | 4,765.1 | 5,359.2 |
Equity attributable to owners of the parent | 1,442.8 | 1,476.0 | 1,671.6 | 1,874.5 | 2,175.8 |
IFRS | ||||
---|---|---|---|---|
Dec. 2019 | Dec. 2020 | Dec. 2021 | Dec. 2022 | Dec. 2023 |
Total Assets | ||||
3,139.3 | 3,189.3 | 3,760.2 | 4,765.1 | 5,359.2 |
Equity attributable to owners of the parent | ||||
1,442.8 | 1,476.0 | 1,671.6 | 1,874.5 | 2,175.8 |
-
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- 2023.12
-
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- 2023.12
-
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- 2023.12
- *1ROA = Profit before income taxes ÷ Total assets (average of beginning and end of fiscal year)
- *2ROE = Profit attributable to owners of the parent ÷ Equity attributable to owners of the parent (average of beginning and end of fiscal year)
Per Share Data (Yen)
Fiscal year ended | IFRS | ||||
---|---|---|---|---|---|
Dec. 2019 | Dec. 2020 | Dec. 2021 | Dec. 2022 | Dec. 2023 | |
Earnings per share(EPS) | 121.59 | 105.85 | 144.80 | 131.06 | 201.74 |
Book-value per share(BPS) | 1,182.72 | 1,221.95 | 1,393.11 | 1,576.30 | 1,851.75 |
Annual Cash Dividend | 36 | 36 | 42 | 44 | 48 |
IFRS | |||||
---|---|---|---|---|---|
Dec. 2019 | Dec. 2020 | Dec. 2021 | Dec. 2022 | Dec. 2023 | |
Earnings per share(EPS) | |||||
121.59 | 105.85 | 144.80 | 131.06 | 201.74 | |
Book-value per share(BPS) | |||||
1,182.72 | 1,221.95 | 1,393.11 | 1,576.30 | 1,851.75 | |
Annual Cash Dividend | |||||
36 | 36 | 42 | 44 | 48 |
-
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- 2023.12
-
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- 2023.12
-
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- 2023.12
Cash Flow
-
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- 2023.12
- *3Free cash flow = Net cash provided by operating activities – Net cash used in investing activities
Capital Expenditures and R&D
-
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- 2023.12
-
- 2019.12
- 2020.12
- 2021.12
- 2022.12
- 2023.12