TXAX | GTX | |||||
---|---|---|---|---|---|---|
A | MA | KA | CT | GP | C10 | |
Name of Substance | Potassuim hexatitanate | Potassuim hexatitanate | Potassuim hexatitanate | Calcium titanate | - | Potassuim hexatitanate/ Calcium titanate |
Chemical Formula | K2Ti6O13 | K2Ti6O13 | K2Ti6O13 | CaTiO3 | K2O・nTiO2・mSiO2・rMgO | K2Ti6O13/ CaTiO3 |
Structure | Tunnel | Tunnel | Tunnel | Perovskite | Amorphous | Tunnel/ Perovskite |
Shape | Plate-like | Plate-like | Plate-like | Plate-like | Powder or scale-like |
Spherical |
Size (μm) | Average length: 150 Average width: 30 |
Average length: 65 Average width: 13 |
Average length: 45 Average width: 10 |
Average length: 50 Average width: 12 |
Average: 〜250 | Average particle diameter: 45 |
pH | 8 | 8 | 8 | 9 | 9 | 8 |
Specific surface area (m2/g) | 0.8 | 1.5 | 4.5 | 1.5 | 0.1 | 3.4 |
True density (g/cm3) | 3.5 | 3.6 | 3.6 | 4.0 | 2.8 | 3.6 |
Bulk density (g/cm3) | 0.5 | 0.2 | 0.2 | 0.5 | 1.0 | 0.9 |
Melting point (℃) | 1310〜1350 | 1310〜1350 | 1310〜1350 | 1990※ | 1050〜1100 | 1310〜1350 |
Moisture content (mass%) | <0.2 | <0.4 | <0.4 | <0.2 | <0.4 | <0.4 |
Mohs hardness | 3 | 4 | 4 | 5※ | 5 | 4 |
Thermal conductivity (W/m・k) | 1.7(at760℃)※ | 1.7(at760℃)※ | 1.7(at760℃)※ | 4.0※ | 0.8(at300℃) | - |
Specific heat (J/kg・k) | 920(at400℃) | 920(at400℃) | 920(at400℃) | 710※ | 1000(at300℃) | - |
Linear expansion coefficient (x10-6/k) |
6.8 | 6.8 | 6.8 | - | 14.1 | - |
Volume resistivity (Ω・cm) |
3.3×1015※ | 3.3×1015※ | 3.3×1015※ | 1.0×1012※ | - | - |
Dielectric constant ε | 3.5〜3.7※ | 3.5〜3.7※ | 3.5〜3.7※ | 169※ | - | - |